I use Linux as my primary operating system at home. At office it is always Windows. My personal observation in using both operating systems is that the quality of most applications on Windows is slightly better than Linux, though the gap is now narrowing fast. The following is the list of applications that I use in Windows and the corresponding equivalents I use in Linux. This list is by no means exhaustive. Just the ones that I use everyday.
| Sl No | Software | Best Linux Equivalent | Honorable Mention |
|---|---|---|---|
| 1 | Internet Explorer, Mozilla Firefox | Mozilla Firefox | Opera |
| 2 | FileZilla | gFTP | FileZilla |
| 3 | Microsoft Office | OpenOffice.org | Unfortunately, none. |
| 4 | Adobe Photoshop | Unfortunately, none | Gimp |
| 5 | iTunes | Amarok | Rhythmbox |
| 6 | Microsoft Outlook (Mail and Scheduling) | Evolution | None |
| 7 | uTorrent, Azureus | Azureus | Deluge-Torrent |
| 8 | Microsoft Visual Studio, Eclipse | Eclipse | MonoDevelop |
| 9 | Yahoo, AIM, MSN messenger | Pidgin | None |





