Here is the promised comparison of the three internet tablets that are currently available in the market. Note that the Sony Mylo featured here is the second generation model, officially announced at the CES.
Updated 28-Jun-2009. Updated with latest iPod touch specifications.
| iPod Touch | Nokia N810 | Sony Mylo | |
| Screen Size | 3.5" | 4.13" | 3.5" |
| Screen Resolution | 480×320 | 800×480 | 800×480 |
| Operating System | Mobile OS X | Linux | Linux |
| Processor Speed | 400 MHz ARM | 400 MHz ARM | Not Known* |
| RAM | 128 MB | 128 MB | Not Known* |
| Multimedia Formats | AAC, MP3, H.264 | 3GP, AVI, WMV, MP4, H263, H.264, MPEG-1, MPEG-4, RV (RealVideo) MP3, WMA, AAC, AMR, AWB, M4A, MP2, RA (RealAudio), WAV |
WMA/WMA DRM, MP3, AAC, ATRAC and MPEG-4 |
| Connectivity | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi |
| Storage | Internal – 8/16/32GB | 2 GB Internal, expandable using mini SD upto 8GB | 1 GB internal, Expandable to 8 GB using memory stick |
| Flash Support | No | Adobe Flash 9 – desktop version | Adobe Flashlite 3 |
| Browser | Safari | Firefox based | Netfront |
| VoIP support | Yes (Third Party) | Skype/Gizmo | Skype |
| Input Interface | Virtual QWERTY | Virtual QWERTY/Slideout QWERTY | Slideout QWERTY |
| GPS | No | Yes | No |
| Third party software | Yes | Yes | No |
| FM Radio | No | Yes | No |
| Content Aggregator | Yes (Third Party) | RSS | RSS with podcast |
| Integrated speakers | Yes | Yes | Yes |
| Integrated camera for video call | No | VGA webcam | 1.3 MP camera |
| Instant Messaging | Yes (Third Party) | Yes | Yes |
| Java Support | No | Yes | No |
| Product Page | iPod Touch 32 GB | Nokia N810 | Sony Mylo 2 |
* – Will update once this information is available.
It is very obvious that Nokia N810 is the undisputed leader in terms of features. As of today, N810 is my recommended device for anyone who wants internet on the go. The distinguished feature on the N810 is the cellular data connectivity using bluetooth. That means, you don’t need to search for a Wi-Fi access point when you need internet connectivity. You will be able to use the device anywhere you get a cellular signal. Another winner on the N810 is the support for Adobe flash 9, the same version that is used in the desktop. Mylo comes with Flashlite 3, which is good enough to render flash videos directly.
Update 28-Jun-2009: With extensive third party application support, my current recommendation is the iPod Touch. It is much thinner and lighter than Nokia N810 and comes with integrated storage upto a whopping 32 GB.
Related: Nokia N810 vs iPod Touch vs ASUS EeePC
Pingback: Fixed-Mobile Convergence (FMC) and Unified Communications :: iPod Touch vs Nokia N810 vs Sony Mylo, Ready as Anywhere-Mobile-Internet
Pingback: Sony Mylo 2 now available at Amazon!
Pingback: The iPhone kkkkkiiiilalallalallallaaa!!!! - Page 9 - VolksAudi.com
Pingback: VoIP News: “The 5 Best Skype Extras” | Voice on the Web